Property Attributes
- MLS#S1070308
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWOODMOOR AT BRECKENRIDGE SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1995
- Taxes$ 7406
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3422
- Lot Size0.5 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This charming mountain side residence takes full advantage of some of the most commanding Tenmile and Breckenridge Ski Area views in Summit County! The layout of the the floorplan is designed for entertaining friends and family with its recently remodeled kitchen which has a direct social connection to both the great room and dining area. The primary suite is dedicated to the main level for owner convenience. Start your day with a cup of coffee or bring your day to a close over a glass of wine and enjoy some of the most dramatic mountain views available today from the upper and lower west facing outdoor living spaces. The loft area has a pool table and a home office area. The lower level will accommodate all ages with its cozy family room, with walk behind bar as well as additional bedrooms and a walk out to the nearly new covered hot tub. The two-car garage is a plus in this price range and will house all of your mountain gear to enjoy the extensive trail network directly from the house. Really no need to drive with the Summit Stage bus stop just down the street that will take you to the slopes or all of Breckenridge's finest dining establishments. As the seller says, the view is worth $2.2M, and the house comes along for free!
| Price History | |
|---|---|
| 7/15/2026 | Listed $2,200,000 |
General Features
| Living Area | 3422.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BarFridge,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,WarmingDrawer,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1995 |
| View | Mountains,SkiArea,Valley,TreesWoods |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1800054 |
| Community Features | TrailsPaths,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WOODMOOR AT BRECKENRIDGE SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Baldy Road to Emmett Lode road,home will be on the left. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7406.54 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VQEQr8c9rgM&mls=1 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 17 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 17 BLOCK 1 WOODMOOR AT BRECKENRIDGE SUB |
| AttributionContact | (970) 390-2269 |
Interior Features
| Interior Amenities | Fireplace,JettedTub,MainLevelPrimary,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GreatRoom,Other,Recreation |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | Yes |
| Building Area Total | 3422.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written