Property Attributes
- MLS#S1062351
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWOODMOOR AT BRECKENRIDGE SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built2024
- Taxes$ 6098
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4622
- Lot Size0.9141 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to 2520 Boreas Pass—an alpine retreat where architectural brilliance meets sweeping mountain vistas. Perched above Breck, this residence captures panoramic views from Peak 1 across the Ten Mile Range to Quandary Peak, with vibrant sunsets and the sparkle of downtown below. Designed for both lively gatherings and peaceful escapes, the home seamlessly blends luxury with function. Expansive nano-doors open wide to west-facing decks, creating effortless indoor-outdoor living. Enjoy evenings in the hot tub, entertain indoors or out, or cook in the fully equipped outdoor kitchen featuring a Blaze 56,000 BTU grill. Inside, every detail reflects mountain-modern sophistication. The chef’s kitchen flows beautifully for entertaining and everyday living, outfitted with Thermador and Jenn-Air appliances. Resort-style amenities include a glass-front wine closet, theater with pass-through nano window and bar, playful bunk alcove, and striking catwalk leading to a versatile loft ideal for an office, lounge, or game space. 3 levels are connected by a private elevator with optional lock-off flexibility, and the property includes a 3-year elevator maintenance contract with Morning Star Elevator. The impressive 2-story hydraulic car-lift garage features a durable polyspartic car deck finish, 2-car subterranean storage, + room for 6 vehicles above—an exceptionally rare feature. With 3 primary suites, 4 fireplaces, 4 dishwashers, and 3 laundry areas, comfort and convenience abound. Additional highlights include a dog wash, media lounge, and pre-plumbing for a mini-split AC system. Set on nearly a full acre, the property lives even larger as it backs directly to 3.15 acres of Breckenridge open space that will never be developed, creating exceptional privacy and expansiveness. Summit Stage access is just 50 yards away, while premier hiking and biking trails lie within a mile. More than a home—it’s a rare opportunity to experience Breckenridge mountain lifestyle at its finest.
| Price History | |
|---|---|
| 8/30/2025 | Listed $5,750,000 |
| 5/20/2026 | 5$5,500,000 |
General Features
| Living Area | 4622.0 |
|---|---|
| Sewer | Connected |
| Heating | NaturalGas,Radiant |
| Utilities | ElectricityAvailable,SewerAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dishwasher,GasCooktop,Disposal,GasRange,MicrowaveHoodFan,Microwave,Refrigerator,RangeHood,WineCooler,WarmingDrawer,WaterPurifier,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Concrete,Steel,WoodFrame |
| Exclusions | Do Not Know,Personal belongings |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Mountains,SkiArea,SouthernExposure |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 6517679 |
| Community Features | Golf,TrailsPaths,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Construction,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | WOODMOOR AT BRECKENRIDGE SUB |
| Facing Direction | South |
| Garage Y/N | Yes |
| Building Features | NotApplicable,PrivateRestrooms |
| Full Baths | 4 |
| Status | Active |
| Directions | From Breckenridge Main Street,take Boreas Pass Road |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39818.2 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6098.55 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 2 BLOCK 3 WOODMOOR AT BRECKENRIDGE SUB RESUB OF BLOCK 3 |
| AttributionContact | (720) 988-9914 |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,EntranceFoyer,EatInKitchen,Elevator,FivePieceBathroom,Fireplace,HighCeilings,HighSpeedInternet,HotTubSpa,InLawFloorplan,JettedTub,KitchenIsland,PrimarySuite,OpenFloorplan,Pantr |
|---|---|
| Basement | ExteriorEntry,Full,WalkOutAccess,Finished,Heated |
| Flooring | SeeRemarks |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 4 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,EatInKitchen,GreatRoom,MediaRoom,Recreation,Study,UtilityRoom,WineCellar |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | CityLot,Landscaped,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.9141 |
| Spa | Yes |
| Building Area Total | 4622.0 |
| Lot Size Acres | 0.9141 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written