Property Attributes
- MLS#S1068864
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWOODMOOR AT BRECKENRIDGE SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1994
- Taxes$ 6698
- Price$ 2,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3426
- Lot Size0.8132 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Do you want breathtaking UNOBSTRUCTED PANORAMIC MOUNTAIN VIEWS? Do you want PEACE and SERENITY and QUICK ACCESS to restaurants, shops, art, and services? DO YOU WANT A HOME WHOSE FIBER CEMENT EXTERIOR IS NON-COMBUSTIBLE AND TOUGHER THAN THE ELEMENTS OF EXTREME WEATHER, FIRE, WATER AND PESTS. Then take a look at this home. Thoughtfully designed to maximize views from nearly every room. The main level features an inviting open floor plan with an updated kitchen complete with new cabinetry, granite countertops, and natural slate stone flooring. Flow into the breakfast nook, spacious dining area, and living room anchored by a cozy gas log fireplace. A private office and a powder room complete the main living space. The primary suite occupies its own private level, creating a true sanctuary with dual walk-in closets and added comfort from a mini-split AC/heating system. The lower level offers flexibility with an ensuite bedroom, two additional bedrooms, including one ideal for a game room with a large storage closet, plus bonus space perfect for a bunk room, study, or fitness area. An updated full bathroom and newer ¾ bathroom complete the lower level. Outside, enjoy spectacular sunsets and mountain scenery from the 8-person Bullfrog hot tub. The home's low-maintenance exterior features recently installed James Hardie 30-year fiber cement siding. Major system upgrades provide peace of mind, including a new natural gas radiant heating system and hot water heater installed in 2022. Additional enhancements include a whole-home humidifier system, a Moen emergency water shut-off system, and outdoor security cameras. Ideally located just steps from the free bus stop or a quick 5-minute drive to downtown. This location is on a paved road with little traffic and maintained by the county leaving you little to shovel/plow when those beautiful snowfalls come along. Don’t miss the opportunity to see this special property.
| Price History | |
|---|---|
| 5/20/2026 | Listed $3,000,000 |
| 7/1/2026 | 7$2,795,000 |
| 7/24/2026 | 4$2,695,000 |
| 8/6/2026 | 6$2,555,000 |
| 8/6/2026 | 1$2,550,000 |
| 9/1/2026 | 3$2,475,000 |
General Features
| Living Area | 3426.0 |
|---|---|
| Sewer | Connected |
| Heating | Electric,NaturalGas,Radiant |
| Cooling | OneUnit |
| Utilities | ElectricityAvailable,Propane,MunicipalUtilities,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Freezer,Disposal,Humidifier,Microwave,Range,Refrigerator,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Security Features | RadonMitigationSystem |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | City,Mountains,SkiArea |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1800519 |
| Community Features | TrailsPaths |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WOODMOOR AT BRECKENRIDGE SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rt 9,turn onto Boreas Pass Rd. Home is on the right hand side about 2.6 miles up. There are a few different ways you can access the home from town. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35422.99 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6698.66 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | BLOCK 4 WOODMOOR AT BRECKENRIDGE SUB |
Interior Features
| Interior Amenities | BreakfastArea,CeilingFans,Fireplace,GraniteCounters,HotTubSpa,KitchenIsland,SmokeFree,SmartThermostat,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,EatInKitchen,GreatRoom,Other,Study |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.8132 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 3426.0 |
| Lot Size Acres | 0.8132 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written