Property Attributes
- MLS#S1069014
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodWILDERNESS SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built2016
- Taxes$ 6950
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3310
- Lot Size0.56 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This stunning mountain modern residence was completed in 2021 and is located just 4 minutes south of Breckenridge in Blue River. This is your opportunity to acquire the mountain home of your dreams. The home enjoys a peaceful lush green meadow setting with a protected mountain views coupled with all-day sunshine, perfect for slow mornings sipping coffee and star filled nights with a glass of wine in hand. The site offer privacy on .56 of an acre with ample parking on a paved driveway. Inside, vaulted 18-foot ceilings with exposed iron beams add architectural interest and a sense of spaciousness, while soaring windows and low-profile cabinetry maximize naturally light and space throughout the main living areas. The open concept great room, anchored by an impressive modern fireplace, flows seamlessly into the kitchen, dining area and breakfast nook - an ideal layout for connection and communication with family and guests. The main level features the private primary suite with a large walk-in closet and a spa-like bathroom that includes a steam shower. Upstairs, two additional bedrooms provide flexible and comfortable space. Above the oversized two-car garage, is a unique a fully furnished suite including a kitchenette and its own balcony, this offers extra privacy for a kids retreat, your guests or it could make the perfect studio or office space. This home was built and designed and built with intension to capture the essence of mountain living.
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,795,000 |
| 8/19/2026 | 4$2,695,000 |
General Features
| Living Area | 3310.0 |
|---|---|
| Sewer | Connected |
| Heating | Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SnowRemoval,TrashCollection,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Meadow,Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 100015 |
| Community Features | SeeRemarks,TrailsPaths,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WILDERNESS SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading on Highway 9,turn east on Blue River Road. Turn right onto Grey Squirrel and then right onto Wilderness. House is on left. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6950.94 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=cN4AjQ5Jpaq&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 227 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 227 WILDERNESS SUB |
| AttributionContact | (970) 390-2269 |
Interior Features
| Interior Amenities | CableTv |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,Loft,Other |
| LivingAreaSource | SeeRemarks |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | NearPublicTransit,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.56 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3310.0 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Dirt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written