Property Attributes
- MLS#S1062663
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodUTE PEAK RIDGE SUB
- Zip80498
- StyleSingleFamilyResidence
- Year Built2007
- Taxes$ 4810
- Price$ 2,290,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4173
- Lot Size20.09 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Wake up to breathtaking panoramic views from this private 20+ acre retreat. This spacious home offers 6 bedrooms, 4 bathrooms, and an oversized attached garage. Inside, you’ll enjoy three fireplaces and a fresh, updated look with new flooring, paint, carpet, tile, fixtures, and modernized bathrooms. Start your mornings on the expansive decks, gather with family and friends in generous living spaces, or explore your land where horses are welcome. A large storage shed keeps equipment organized, while natural gas service adds convenience and efficiency. This property perfectly blends mountain serenity with everyday comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverthorne Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $2,725,000 |
| 4/1/2026 | 8$2,525,000 |
| 6/13/2026 | 2$2,495,000 |
| 7/29/2026 | 5$2,395,000 |
| 9/12/2026 | 5$2,290,000 |
General Features
| Living Area | 4173.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SnowRemoval,TrashCollection,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,MicrowaveHoodFan,Microwave,Refrigerator,WaterPurifier,Washer,WasherDryer |
| HOA Fee | 1728.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodSiding |
| Exclusions | Yes |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Mountains |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Current Use | Residential |
| Ownership | Fee Simple |
| Parcel Number | 6510660 |
| Community Features | SeeRemarks |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | UTE PEAK RIDGE SUB |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Highway 9 north from Silverthorne for about 11 miles. Turn Right onto Elk Run Rd. Home will be on your left. |
| High School | Summit |
| City | Silverthorne |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 875120.4 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Silverthorne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4810.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne North Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7fcc986a-0531-41ac-98c4-a1ef8c89da94?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Silverthorne |
| Legal Description | LOT 1 UTE PEAK RIDGE SUB |
| AttributionContact | (970) 453-7000 |
Interior Features
| Interior Amenities | CeilingFans,Fireplace,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | SeeRemarks |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Room Type | EatInKitchen,FamilyRoom,GreatRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,ThreeOrMoreSpaces,SeeRemarks |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Well |
| Lot Size Area | 20.09 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 4173.0 |
| Lot Size Acres | 20.09 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written