Property Attributes
- MLS#S1061538
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodPINNACLE AT SUMMERWOOD
- Zip80435
- StyleLoft,Traditional
- Year Built1991
- Taxes$ 7594
- Price$ 4,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4257
- Lot Size0.63 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Parade of Homes Award-Winning timeless luxurious estate on the ridge in Summerwood! Offering exquisite craftsmanship & unmatched panoramic vistas like no other. Step into this masterfully redesigned showpiece situated atop the prestigious Summerwood Ridge—an architectural marvel where no detail has been spared. Boasting multiple tiers of living space, both inside and out, this estate accommodates gatherings of all sizes with ease and flair. If more bedrooms is what you are after, that is possible without an addition, in fact it use to have 5 bedrooms before the remodel! Rich walnut woodwork throughout: doors, robust trim, hardwood floors, & crown molding elevate every room. Chef’s-grade kitchen: Custom cabinetry includes a built-in china display for effortless hosting. Stunning double-thick granite countertops feature a sculptural rough-edge finish. New appliances in the last year including a 6-burner gas cooktop beneath a dramatic stone vent hood & dual ovens—ideal for gourmet entertaining. Entertainment-centric layout: Wet bars on both upper & lower levels keep guests refreshed, while integrated speakers throughout ensure seamless audio for movies, music, or recreation. A sweeping veranda that stretches across the ridge elevates the indoor out door experience, blending effortlessly with the mountain air. Designed for year-round enjoyment featuring a snowmelt system to ensure decks stay clear & accessible even in winter. Vast space for lounging, dining, or simply soaking in nature’s grandeur—sunrise to starlight in every season. Summerwood is an upscale community perched above Lake Dillon, & its finest homes occupy the Pinnacle at Summerwood, offering sweeping mountain, lake, & resort vistas. Recreate on the hiking & biking trails straight from your home, sail or paddle on the lake, or head down to the clubhouse for a dip in the pool or hot tub, workout room, racquetball or a PICKLEBALL match! Experience beauty where richness & warmth meet luxury & functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Cove Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $5,000,000 |
| 10/31/2025 | 5$4,750,000 |
| 5/20/2026 | 4$4,599,000 |
| 7/2/2026 | 14$4,000,000 |
General Features
| Living Area | 4257.0 |
|---|---|
| Sewer | Connected |
| Heating | NaturalGas,RadiantFloor,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,MunicipalUtilities,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BuiltInOven,DoubleOven,Dryer,Dishwasher,GasCooktop,Disposal,Refrigerator,RangeHood,SelfCleaningOven,WineCooler,WaterPurifier,Washer,WasherDryer |
| HOA Fee | 5220.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Loft,Traditional |
| Construction Materials | Rock,Stone,WoodSiding |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | City,Meadow,Mountains,SkiArea,SouthernExposure,Valley,TreesWoods,Water,Lake |
| Topography | Mountainous |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Current Use | Residential |
| Parcel Number | 1001131 |
| Waterfront Features | Waterfront |
| Community Features | Golf,TrailsPaths,Clubhouse |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINNACLE AT SUMMERWOOD |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Building Features | PrivateRestrooms |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 6 to Summerwood Dr,.4 miles to rt on High Meadow Dr,.6 miles to Pinnacle Ln,100 ft on the right |
| High School | Summit |
| City | Dillon |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Summit Cove |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7594.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1qNETFrdGtirkG9HWq1doQsqJOjuRge9k/view?usp=sharing |
| Standard Status | Active |
| Tax Lot | 53A |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Dillon |
| Legal Description | LOT 53A PINNACLE AT SUMMERWOOD |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,CeilingFans,EntranceFoyer,FivePieceBathroom,Fireplace,GraniteCounters,TongueAndGrooveCeilings,HighCeilings,HighSpeedInternet,JettedTub,KitchenIsland,MainLevelPrimary,PrimarySui |
|---|---|
| Basement | Full,Finished |
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 4 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Room Type | EatInKitchen,FamilyRoom,GreatRoom,Library,Loft,Study,UtilityRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | RockOutcropping,SteepSlope,SeeRemarks,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 4257.0 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written