Property Attributes
- MLS#S1056509
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityKeystone
- AreaKeystone
- NeighborhoodFLYING DUTCHMAN CONDO
- Zip80435
- StyleTimeshare
- Year Built1973
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
- Lot Size7.218 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Own a piece of paradise with this fantastic quarter-share condo in Keystone Resort! This cozy top-floor unit allows you to enjoy one week every four weeks, providing the perfect balance of ownership and flexibility. Completely renovated this condo boasts an updated kitchen featuring granite countertops, stainless steel appliances, and newer cabinets. The bathroom has also been thoughtfully updated, and the entire unit has been refreshed with new doors, trim, windows, and a modern coat of paint. High-efficiency baseboard heaters, newer furniture, and other updates make this space both functional and inviting. A brand-new sofa adds to the comfort and style of the space. With plenty of owner storage, including a large walk-in closet/room, you’ll have ample space for your gear and personal items. Step out onto the private deck to enjoy the mountain air, and take advantage of the prime location near the outdoor pool and hot tub. Plus, the property is on the Keystone shuttle route, making it easy to get around the resort. For outdoor enthusiasts, the Flying Dutchman location offers excellent access to Keystone Gulch across the street, where you can enjoy cross-country skiing in winter and hiking or mountain biking in the summer. The owners have recently contributed to a special assessment that has restored the HOA’s reserves, ensuring the association’s financial security moving forward. Rent out the condo when you’re not using it and make the most of your investment in this great location. Don’t miss out on this wonderful opportunity to own a quarter share of a beautifully updated property in Keystone Resort!
| Price History | |
|---|---|
| 3/5/2025 | Listed $210,000 |
| 6/26/2025 | 8$195,000 |
| 4/13/2026 | 8$180,000 |
| 5/27/2026 | 3$175,000 |
| 6/11/2026 | 2$172,500 |
| 7/14/2026 | 5$165,000 |
| 8/26/2026 | 4$160,000 |
General Features
| Living Area | 991.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Electric |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,MunicipalUtilities,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,RangeHood |
| HOA Fee | 3996.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1973 |
| View | TreesWoods |
| Levels | Two,MultiSplit |
| Unit Number | 1126 |
| Property Subtype | Timeshare |
| Current Use | Residential |
| Parcel Number | 3000053 |
| Community Features | Golf,TrailsPaths,Pool,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FLYING DUTCHMAN CONDO |
| Garage Y/N | No |
| Building Features | WiFi |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 6 to Keystone. Right at the stop light onto W Keystone Rd. Left at the T to continue on W Keystone Rd. Right on Soda Ridge Rd. Right on Wild Irishman Rd to park in second Flying Dutchman lot. Tak |
| City | Keystone |
| Association Name | Summit Cove |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Keystone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 314416.08 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1126 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Keystone |
| Legal Description | UNIT 1126 FLYING DUTCHMAN CONDO |
| AttributionContact | (970) 485-0826 |
Interior Features
| Interior Amenities | Fireplace,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,LaundryRoom |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | ParkingPad,Unassigned |
|---|---|
| Lot Features | NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 7.218 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 991.0 |
| Lot Size Acres | 7.218 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written